Intel® Core™ i7-4700MQ Processor (6M Cache, up to 3.40 GHz) |
Essentials | |
Product Collection | 4th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Haswell |
Vertical Segment | Mobile |
Processor Number | i7-4700MQ |
Status | Launched |
Launch Date | Q2’13 |
Lithography | 22 nm |
Performance | |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 2.40 GHz |
Max Turbo Frequency | 3.40 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 5 GT/s |
TDP | 47 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3L 1333/1600 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 25.6 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel® HD Graphics 4600 |
Graphics Base Frequency | 400 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Graphics Video Max Memory | 2 GB |
Graphics Output | eDP/DP/HDMI/VGA |
Max Resolution (HDMI 1.4)‡ | 3840×2160@30Hz |
Max Resolution (DP)‡ | 3840×2160@60Hz |
Max Resolution (VGA)‡ | 2880×1800@60Hz |
DirectX* Support | 11.2/12 |
OpenGL* Support | 4.3 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x416 |
Expansion Options | |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | 1×16, 2×8, 1×8 2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCPGA946 |
Max CPU Configuration | 1 |
TJUNCTION | 100°C |
Package Size | 37.5mm x 32mm x 1.6mm |
Advanced Technologies | |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® vPro™ Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Anti-Theft Technology | Yes |