Leveringstid | 1-3 hverdage. |
---|---|
Fragt | GLS – PakkeShop kr. 49,-. |
Intel core i5-2410M 2.3 GHz CPU
295 DKK
For bærbar computer.
1 på lager
Specifikationer
Intel® Core™ i5-2410M Processor (3M Cache, up to 2.90 GHz) | |
Essentials | |
Product Collection | Legacy Intel® Core™ Processors |
Code Name | Products formerly Sandy Bridge |
Vertical Segment | Mobile |
Processor Number | i5-2410M |
Status | Discontinued |
Launch Date | Q1’11 |
Lithography | 32 nm |
Performance | |
# of Cores | 2 |
# of Threads | 4 |
Processor Base Frequency | 2.30 GHz |
Max Turbo Frequency | 2.90 GHz |
Cache | 3 MB Intel® Smart Cache |
Bus Speed | 5 GT/s |
TDP | 35 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 16 GB |
Memory Types | DDR3 1066/1333 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 21.3 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel® HD Graphics 3000 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz |
Graphics Output | eDP/DP/HDMI/SDVO/CRT |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
Macrovision* License Required | No |
# of Displays Supported ‡ | 2 |
Device ID | 0x116 |
Expansion Options | |
PCI Express Revision | 2.0 |
PCI Express Configurations ‡ | 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCBGA1023, PPGA988 |
TJUNCTION | 100 C |
Package Size | 37.5mmx37.5mm (rPGA988B); 31mm x 24mm (BGA1023) |
Advanced Technologies | |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® vPro™ Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® AVX |
Intel® My WiFi Technology | Yes |
4G WiMAX Wireless Technology | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Security & Reliability | |
Intel® AES New Instructions | No |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Anti-Theft Technology | Yes |